| Issue | Title | |
| 2020: Published Papers | A Study of Scheduling Algorithms to Maintain Small Overflow Probability in Cellular Networks with a Single Cell | Abstract PDF |
| Nagarajan B., Venkatesan G., Santhosh Kumar C. | ||
| 2020: Published Papers | Analysis and Evaluation of NLP Training Effectiveness | Abstract PDF |
| Abha Purohit, Chiranjiv Kumar Kantiya | ||
| 2020: Published Papers | Analysis of Different Methods for Measuring the Performance of Database on Cloud Environment | Abstract PDF |
| Akrati Sharma, Sanjiv Sharma | ||
| 2020: Published Papers | Comparative Analysis of Trends of Cyber Crime Laws in USA and India | Abstract PDF |
| Rajlakshmi Wagh | ||
| 2020: Published Papers | Comparison of Back Propagation, Long Short-Term Memory (LSTM), Attention-Based LSTM Neural Networks Application in Futures Market of China using R Programming | Abstract PDF |
| Wang Shuangao, Liu Yi, Rajchandar Padmanaban, Mohamed Shamsudeen, Subalakshmi R | ||
| 2020: Published Papers | Computer Crimes: Factors of Cybercriminal Activities | Abstract PDF |
| Okechukwu Wori | ||
| 2020: Published Papers | Migrating Process and Virtual Machine in the Cloud: Load Balancing and Security Perspectives | Abstract PDF |
| Varsha P. Patil, G. A. Patil | ||
| 2020: Published Papers | New Generation Networks Architecture between H.323 and SIP Protocol | Abstract PDF |
| Anshuman Srivastava, Kumud Sharma | ||
| 2020: Published Papers | Password Authentication System (PAS) for Cloud Environment | Abstract PDF |
| Bhavana A., Alekhya V., Deepak K., Sreenivas V. | ||
| 2020: Published Papers | Performance Analysis of Database on Different Cloud Computing Environments | Abstract PDF |
| Gaurav Sharma | ||
| 2020: Published Papers | Professional and Ethical Issues in Semantic Web | Abstract PDF |
| Pankaj Kumar, Ajay Kumar Singh | ||
| 2020: Published Papers | Use of Internet Resources in University BDT College of Engineering Davanagere: A Study | Abstract PDF |
| M. S. Lohar, Nasreen Banu | ||
| 1 - 12 of 12 Items | ||
ISSN: 2320 – 0235

