Revise Search
Issue | Title | |
Volume 3 (Year 2014) | Sediment Yield Estimation for Watershed Management in Lolab Watershed of Jammu & Kashmir State Using Geospatial Tools | Abstract PDF |
Pervez Ahmed, Abaas Ahmad Mir | ||
Volume 2 (Year 2013) | Inventory of Liquefaction Area and Risk Assessment Region Using Remote Sensing | Abstract PDF |
Shankar Lingam S., Rajchandar Padmanaban, Vinson Thomas | ||
Volume 2 (Year 2013) | Water Management Problems Associated with Urban Sprawl in Gharbia Governorate, Egypt Using Remote Sensing and GIS | Abstract PDF |
Salwa F. Elbeih, Adel A. Shalaby, Ahmed M. Bahy El Deen | ||
Volume 5 (Year 2016) | Analysis of Land Use/Land Cover Changes Using Remote Sensing and GIS Techniques in Parbhani City, Maharashtra, India | Abstract PDF |
Nayana S. Ratnaparkhi, Ajay D. Nagne, Bharti Gawali, (doi: 10.23953/cloud.ijarsg.54) | ||
Volume 6 (Year 2017) | Coupling Universal Soil Loss Equation and GIS Techniques for Estimation of Soil Loss and Sediment Yield in Algash Basin | Abstract PDF |
Issamaldin Mohammed, Hatim Nuh, Ahmed Abdalla, (doi: 10.23953/cloud.ijarsg.36) | ||
Volume 5 (Year 2016) | Land Use and Land Cover Change Detection for Urban Sprawl Analysis of Ahmedabad City using Multitemporal Landsat Data | Abstract PDF |
Minakshi Goswami, Khire M.V., (doi: 10.23953/cloud.ijarsg.51) | ||
Volume 4 (Year 2015) | Fusion of Knowledge Management for Sustainable Development of GIS & Remote Sensing | Abstract PDF |
Ved Kumar Mishra, Satya Prakash, Satyam Kumar Singh, Prashant Ankur Jain, Naveen Dwivedi, Shubha Dwivedi, Vivek Singh Pundir, Ashwani Kumar Singh | ||
Volume 6 (Year 2017) | Morphometric Analysis of Singki River Catchment using Remote Sensing & GIS: Papumpare, Arunachal Pradesh | Abstract PDF |
Mahendra S. Lodhi, Masoom Reza, (doi: 10.23953/cloud.ijarsg.32) | ||
Volume 5 (Year 2016) | Block Level Micro Watershed Prioritization Based on Morphometric and Runoff Parameters | Abstract PDF |
Kiran V.S.S., Jai Sankar G., Jagannadha Rao M., Vijaya Kumar G.T., (doi: 10.23953/cloud.ijarsg.76) | ||
Volume 3 (Year 2014) | Site Suitability for Urban Solid Waste Disposal Using Geoinformatics: A Case Study of Pune Municipal Corporation, Maharashtra, India | Abstract PDF |
Ravindra Jaybhaye, Nitin Mundhe, Bhalachandra Dorik | ||
Volume 2 (Year 2013) | Influence of Micro-Climate Parameters on Natural Vegetation – A Study on Orkhon and Selenge Basins, Mongolia, Using Landsat-TM and NOAA-AVHRR Data | Abstract PDF |
Murali Krishna Gurram, Oyuntuya Sharavjamts, Nooka Ratnam Kinthada | ||
Volume 3 (Year 2014) | Evaluating the Thermal Spatial Distribution Signature for Environmental Management and Vegetation Health Monitoring | Abstract PDF |
Anibal Gusso Anibal Gusso, Mauricio Roberto Veronez, Fernanda Robinson, Vanessa Roani, Rafaela Christ Da Silva | ||
Volume 6 (Year 2017) | Estimation and Assessment of Spatial Variations in Water Availability in West Flowing River Basin of Kutch, Saurashtra and Marwar (WFR-KSM basin) using Geospatial Technology | Abstract PDF |
Ila Agnihotri, Punia M.P., Sharma J.R., (doi: 10.23953/cloud.ijarsg.30) | ||
Vol 9, No 1 (2020) | Spatial Mapping of Prosopis juliflora (Swartz) DC in Pudukkottai District, Tamil Nadu, India | Abstract PDF |
Anuja Hiregoudar, A. Rajasekaran, Monika Singh (doi: https://doi.org/10.23953/cloud.ijarsg.479) | ||
Volume 3 (Year 2014) | Specialized Mapping using Climatic Zones for Habitat Conservation | Abstract PDF |
Suneet Naithani, V. B. Mathur | ||
Volume 2 (Year 2013) | GIS Analysis of Peri-Urban Agricultural Land Encroachment in (FCT), Nigeria | Abstract PDF |
Etim N. E., Dukiya J. J. | ||
Volume 6 (Year 2017) | Lithologic Mapping using Remote Sensing Data in Abu Marawat Area, Eastern Desert of Egypt | Abstract PDF |
Mohamed Abdelkareem, Ibrahim Othman, Kamal El Din G, (doi: 10.23953/cloud.ijarsg.264) | ||
Vol 9, No 1 (2020) | Effect of Landscape Changes on the Water Quality of Murchison Bay | Abstract PDF |
Maruthi Sridhar Balaji Bhaskar, Anthony Gidudu (doi: https://doi.org/10.23953/cloud.ijarsg.474) | ||
Volume 5 (Year 2016) | Advances in Classification Techniques for Semi Urban Land Features using High Resolution Satellite Data | Abstract PDF |
Srikrishna Shastri C., Ashok Kumar T., Shiva Prakash Koliwad, (doi: 10.23953/cloud.ijarsg.49) | ||
Volume 6 (Year 2017) | Innovative use of Geo-informatics Technology in e-Governance for District Urban Development Agency (DUDA), Narmada District, Gujarat State | Abstract PDF |
Rakesh Shankar, Jinkal Prajapati, Ajay N. Patel, Krunal Patel, Manik H. Kalubarme, (doi: 10.23953/cloud.ijarsg.263) | ||
Volume 5 (Year 2016) | Spatial Variability of Urban Heat Islands in Cairo City, Egypt using Time Series of Landsat Satellite Images | Abstract PDF |
Islam Abou El-Magd, Ahmed Ismail, Naglaa Zanaty, (doi: 10.23953/cloud.ijarsg.48) | ||
Volume 6 (Year 2017) | Mining Activity Monitoring Through Remote Sensing and GIS- A Case Study from Wani Area of Yavatmal District, Maharashtra | Abstract PDF |
Sanjeev Verma, Deepak B. Malpe, (doi: 10.23953/cloud.ijarsg.325) | ||
Volume 4 (Year 2015) | Urban Growth Monitoring and Analysis of Environmental Impacts on Bankura-I and II Block using Landsat Data | Abstract PDF |
Amrit Kamila, Subodh Chandra Pal | ||
Vol 9, No 1 (2020) | Environmental-economic Approach to Analysis of Agriculture Land Suitability Using Spatial Modelling | Abstract PDF |
Wang Shuangao, Liu Zhixiong, Liu Yi, Li Huafeng, Mohamed Shamsudeen (doi: https://doi.org/10.23953/cloud.ijarsg.457) | ||
Volume 6 (Year 2017) | Runoff Depth Estimation using SCS-CN Method in Jhargram Community Development Block - A Remote Sensing and Geographic Information System Approach | Abstract PDF |
Santanu Pani, Abhisek Chakrabarty, (doi: 10.23953/cloud.ijarsg.296) | ||
26 - 50 of 89 Items | << < 1 2 3 4 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
*2016 Journal Impact Factor was established by dividing the number of articles published in 2014 and 2015 with the number of times they are cited in 2016 based on Google Scholar, Google Search and the Microsoft Academic Search. If ‘A’ is the total number of articles published in 2014 and 2015, and ‘B’ is the number of times these articles were cited in indexed publications during 2016 then, journal impact factor = A/B. To know More: (http://en.wikipedia.org/wiki/Impact_factor)