Revise Search
Issue | Title | |
Volume 4 (Year 2015) | Discrimination of Banded Magnetite Quartzite (BMQ) Deposits and Associated Lithology of Parts of Chikkanayakanahalli Schist Belt of Dharwar Craton, Karnataka, India using Remote Sensing Technique | Abstract PDF |
Basavarajappa H.T., Jeevan L., Rajendran S., Manjunatha M.C. | ||
Volume 5 (Year 2016) | Mapping Changes in Desert Pavement Surfaces of the Lower Colorado Desert of Southern California using Landsat Time Series Analysis | Abstract PDF |
Christopher Potter, (doi: 10.23953/cloud.ijarsg.57) | ||
Volume 3 (Year 2014) | GIS and Remote Sensing Technologies for the Assessment of Soil Erosion Hazard in the Mediterranean Island Landscapes | Abstract PDF |
Filippo Catani, Minja Kukavicic, Caterina Paoli | ||
Volume 5 (Year 2016) | Characterization of Potential Springs in the Lower Colorado Desert of Southern California using Satellite Radar and Landsat Time Series Analysis | Abstract PDF |
Christopher Potter, (doi: 10.23953/cloud.ijarsg.68) | ||
Volume 5 (Year 2016) | Identification and Area Measurement of the Built-up Area with the Built-up Index (BUI) | Abstract PDF |
Dimitris Kaimaris, Petros Patias, (doi: 10.23953/cloud.ijarsg.64) | ||
Volume 5 (Year 2016) | Normalized Difference Vegetation Index (NDVI) Based Classification to Assess the Change in Land Use/Land Cover (LULC) in Lower Assam, India | Abstract PDF |
Ravi Prakash Singh, Neha Singh, Saumya Singh, Saumitra Mukherjee, (doi: 10.23953/cloud.ijarsg.74) | ||
Volume 5 (Year 2016) | Urban Built-up Area Extraction and Change Detection of Adama Municipal Area using Time-Series Landsat Images | Abstract PDF |
Priyakant Sinha, Niva Kiran Verma, Eskindir Ayele, (doi: 10.23953/cloud.ijarsg.67) | ||
Volume 5 (Year 2016) | Evaluating Lidar Point Densities for Effective Estimation of Aboveground Biomass | Abstract PDF |
Zhuoting Wu, Dennis Dye, Jason Stoker, John Vogel, Miguel Velasco, Barry Middleton, (doi: 10.23953/cloud.ijarsg.40) | ||
Volume 4 (Year 2015) | Applicability of Satellite Remote Sensing in Accounting Above-Ground Carbon in Miombo Woodlands | Abstract PDF |
Mganga N. D., Lyaruu H.V.M. | ||
Volume 4 (Year 2015) | Urban Growth Monitoring and Analysis of Environmental Impacts on Bankura-I and II Block using Landsat Data | Abstract PDF |
Amrit Kamila, Subodh Chandra Pal | ||
Vol 9, No 1 (2020) | Effect of Landscape Changes on the Water Quality of Murchison Bay | Abstract PDF |
Maruthi Sridhar Balaji Bhaskar, Anthony Gidudu (doi: https://doi.org/10.23953/cloud.ijarsg.474) | ||
Volume 6 (Year 2017) | Urban Expansion and Loss of Agricultural Land: A Remote Sensing Based Study of Shirpur City, Maharashtra | Abstract PDF |
Yogesh Mahajan, Shrikant Mahajan, Bharat Patil, Sanjay Kumar Patil, (doi: 10.23953/cloud.ijarsg.113) | ||
Volume 4 (Year 2015) | Forest Canopy Density and ASTER DEM based Study for Dense Forest Investigation using Remote Sensing and GIS Techniques around East Singhbhum in Jharkhand, India | Abstract PDF |
Jai Kumar, Paras Talwar, Krishna A. P. | ||
Volume 6 (Year 2017) | Estimation of PM10 Distribution using Landsat 7 ETM+ Remote Sensing Data | Abstract PDF |
Ajay Roy, Anjali Jivani, Bhuvan Parekh, (doi: 10.23953/cloud.ijarsg.284) | ||
Volume 2 (Year 2013) | Development of “Biomass-Infosys” Tool for Above Ground Biomass Estimation Using Geo-Informatics | Abstract PDF |
Mintu Medhi, R. Sivakumar | ||
Volume 2 (Year 2013) | Influence of Micro-Climate Parameters on Natural Vegetation – A Study on Orkhon and Selenge Basins, Mongolia, Using Landsat-TM and NOAA-AVHRR Data | Abstract PDF |
Murali Krishna Gurram, Oyuntuya Sharavjamts, Nooka Ratnam Kinthada | ||
1 - 16 of 16 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
ISSN: 2320 – 0243