Revise Search
Issue | Title | |
Volume 3 (Year 2014) | An Experimental Comparison of Line Generalization Algorithms in GIS | Abstract PDF |
Younis Saida Saeedrashed | ||
Volume 3 (Year 2014) | Groundwater Quality Mapping using Remote Sensing and GIS – A Case Study at Thuraiyur and Uppiliapuram Block, Tiruchirappalli District, Tamilnadu, India | Abstract PDF |
Pandian M., Jeyachandran N. | ||
Volume 4 (Year 2015) | Producing Image Map of Thebes Necropolis Cultural Heritage Site: The Mortuary Temple of King Ramses III at Habo Luxor, Egypt | Abstract PDF |
Ahmed Ibrahim Ramzi | ||
Volume 8 (Year 2019) | Morphometric Analysis of Mun River Basin, Thailand: A Geographical Information System Approach | Abstract PDF |
K. Swetha, G. Jayachandra Reddy, (doi: 10.23953/cloud.ijarsg.403) | ||
Volume 6 (Year 2017) | Studies on Assessment of Ground Water Pollution Vulnerability Index for CUTM Campus Paralakhemundi, Odisha through Application of “DRASTIC” Model | Abstract PDF |
Madusmita Ghadai, Prafulla Kumar Panda, Narasimham M. L., (doi: 10.23953/cloud.ijarsg.313) | ||
Volume 8 (Year 2019) | Landsat Imagery Monitoring and Quantification of the Land Cover Changes in the Kan Watershed at Tiébissou (Center of Côte d'Ivoire) | Abstract PDF |
Aimé Koudou, Cristian Constantin Stoleriu, Koffi Fernand Kouamé, Alin Mihu-Pintilie, Gheorghe Romanescu, (doi: 10.23953/cloud.ijarsg.396) | ||
Volume 6 (Year 2017) | Using Geographic Information Systems to Develop a Robust Electricity Utility Network | Abstract PDF |
Junaid Qadir, Faizan Jalal, (doi: 10.23953/cloud.ijarsg.320) | ||
Volume 2 (Year 2013) | Modern Geomatical Applications for Cadastral Reform: The Italian Case | Abstract PDF |
Gabriele GARNERO, Flavio Celestino FERRANTE | ||
Volume 4 (Year 2015) | Mapping and Analysis of Wasteland in Machilipatnam Mandal, Krishna District, Andhra Pradesh, India by using Geographical Information System | Abstract PDF |
Madhu T., Naresh Kumar D., Pratheep A. | ||
Volume 6 (Year 2017) | Application of GIS in Panchayati Raj System in India: A Case Study of Naugaon Village, Uttarakhand, India (An Initiative of Ggovernance) | Abstract PDF |
Saurabh Kaushik, K.C. Kandpal, Arvind Pandey, (doi: 10.23953/cloud.ijarsg.301) | ||
Volume 4 (Year 2015) | Forest Canopy Density and ASTER DEM based Study for Dense Forest Investigation using Remote Sensing and GIS Techniques around East Singhbhum in Jharkhand, India | Abstract PDF |
Jai Kumar, Paras Talwar, Krishna A. P. | ||
Volume 4 (Year 2015) | Geoinformatics for Industrial Siting – A Case Study of Puruliya District, West Bengal | Abstract PDF |
P.B. Hazra, Aditi Acharya | ||
Volume 1 (Year 2012) | Land Use and Climate Change Impact on the Streamflow of the Tamirabarani River Basin | Abstract PDF |
Vignesh M. Kumar, Karuppasamy S. | ||
Volume 7 (Year 2018) | Flood Modelling and Analyzing of Attanagalu Oya River Basin Using Geographic Information System | Abstract PDF |
T. D. C. Pushpakumara, T. V. A. Isuru, (doi: 10.23953/cloud.ijarsg.366) | ||
Volume 1 (Year 2012) | Marine Fishery Information System and Aquaculture Site Selection Using Remote Sensing and GIS | Abstract PDF |
Raj chandar Padmanaban, Karuppasamy Sudalaimuthu | ||
Volume 7 (Year 2018) | Site Suitability Analysis for Local Airport Using Geographic Information System | Abstract PDF |
T.D.C. Pushpakumara, A.N.C. Rodrigo, (doi: 10.23953/cloud.ijarsg.368) | ||
Volume 4 (Year 2015) | Modeling Surface Runoff and Evapotranspiration using SWAT and BEACH for a Tropical Watershed in North Vietnam, Compared to MODIS Products | Abstract PDF |
Hong Quang Nguyen, Martin Kappas | ||
Volume 3 (Year 2014) | Application of Geographical Information System in Urban Management and Planning: A Case Study of Kulgaon-Badlapur, Dist-Thane, Maharashtra | Abstract PDF |
Syed Aasif Farooqi, Sohieb Gazali | ||
76 - 93 of 93 Items | << < 1 2 3 4 |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
*2016 Journal Impact Factor was established by dividing the number of articles published in 2014 and 2015 with the number of times they are cited in 2016 based on Google Scholar, Google Search and the Microsoft Academic Search. If ‘A’ is the total number of articles published in 2014 and 2015, and ‘B’ is the number of times these articles were cited in indexed publications during 2016 then, journal impact factor = A/B. To know More: (http://en.wikipedia.org/wiki/Impact_factor)