Issue | Title | |
Volume 8 (Year 2019) | Urban Solid Waste Management using Geographic Information Systems (GIS): A Case Study in Doha, Qatar | Abstract PDF |
Perumal Balakrishnan, Mohammed Harish, Mohammed Khalifa M.Z. Al-Kuwari, (doi: 10.23953/cloud.ijarsg.397) | ||
Volume 5 (Year 2016) | Use of GIS Mapping for HFMD Cases in Sarawak, Malaysia | Abstract PDF |
Noraishah M.S., Krishnarajah I., (doi: 10.23953/cloud.ijarsg.72) | ||
Volume 7 (Year 2018) | Using Geographic Information System (GIS) to Develop Health Information System (HIS) for Srinagar City, Jammu and Kashmir | Abstract PDF |
Qaiser Shafi, Junaid Qadir, Faizan Jalal, (doi: 10.23953/cloud.ijarsg.352) | ||
Volume 7 (Year 2018) | Using Geographic Information System (GIS) to Develop Health Information System (HIS) for Srinagar City, Jammu and Kashmir | Abstract |
Qaiser Shafi, Junaid Qadir, Faizan Jalal, (doi: 10.23953/cloud.ijarsg.352) | ||
Volume 6 (Year 2017) | Using Geographic Information Systems to Develop a Robust Electricity Utility Network | Abstract PDF |
Junaid Qadir, Faizan Jalal, (doi: 10.23953/cloud.ijarsg.320) | ||
Volume 7 (Year 2018) | Using Geographical Information System for Developing Education Information System: A Case Study of Srinagar City, Jammu & Kashmir, India | Abstract PDF |
Faizan Jalal, Junaid Qadir, (doi: 10.23953/cloud.ijarsg.360) | ||
Volume 4 (Year 2015) | Using GIS and Remote Sensing Technique for Zoning of Wastewater Drainage of Allahabad City | Abstract PDF |
Yadvendra Pratap Singh, R.P. Singh, A.K. Singh, D.K. Yadav | ||
Volume 3 (Year 2014) | Utilization of Resourcesat LISS IV Data for Infrastructure Updation and Land Use/Land Cover Mapping - A Case Study from Simlipal Block, Bankura District, W. Bengal | Abstract PDF |
V. S. S. Kiran, Y. K. Srivastava, M. Jagannadha Rao | ||
Volume 5 (Year 2016) | Vegetation Loss and Ecosystem Disturbances on Kedargad Mandakini Subwatershed in Rudraprayag District of Uttarakhand due to Torrential Rainfall during June 2013 | Abstract PDF |
Neelam Rawat, Asha Thapliyal, Saurabh Purohit, Govind Singh Negi, Sourabh Dangwal, Santosh Rawat, Ashok Aswal, Kimothi M. M., (doi: 10.23953/cloud.ijarsg.50) | ||
Volume 5 (Year 2016) | Water Body Extraction Research Based on S Band SAR Satellite of HJ-1-C | Abstract PDF |
Liu Liang, Zhang Wei, Jiang Xiaoguang, Li Xianbin, Huo Hongyuan, Zhang Xuehua, (doi: 10.23953/cloud.ijarsg.43) | ||
Volume 2 (Year 2013) | Water Management Problems Associated with Urban Sprawl in Gharbia Governorate, Egypt Using Remote Sensing and GIS | Abstract PDF |
Salwa F. Elbeih, Adel A. Shalaby, Ahmed M. Bahy El Deen | ||
Volume 4 (Year 2015) | Water Quality Assessment of River Ganga using Remote Sensing and GIS Technique | Abstract PDF |
Anju Panwar, Sapana Bartwal, Sourabh Dangwal, Ashok Aswal, Asha Bhandari, Santosh Rawat | ||
Volume 7 (Year 2018) | Water Resources of Barak Valley, India: Spatial Assessment of Lentic and Lotic System Using Remote Sensing and GIS at 5.8 m Resolution | Abstract PDF |
Demsai Reang, Aparajita De, Ashesh Kumar Das, (doi: 10.23953/cloud.ijarsg.358) | ||
Volume 4 (Year 2015) | Watershed Characteristic and Potentiality of Wadi El-Arish, Sinai, Egypt | Abstract PDF |
Abdel Ghaffar M.K., Abdellatif A.D., Azzam M.A., Riad M.H. | ||
Volume 4 (Year 2015) | Web Based GIS Application using Open Source Software for Sharing Geospatial Data | Abstract PDF |
Debasish Chakraborty, Debanjan Sarkar, Shubham Agarwal, Dibyendu Dutta, Jaswant R. Sharma | ||
Volume 4 (Year 2015) | Web GIS Enabled Faunal Information System (WGFIS) for Monitoring and Analysis of Species Zoo-Geographic Distribution | Abstract PDF |
Pinak Ranade, Sunil Londhe, Asima Mishra, P.S. Bhatnagar | ||
Volume 5 (Year 2016) | Web-GIS based Framework for Solid Waste Complaint Management for Sustainable and Smart City | Abstract PDF |
Yadvendra P. Singh, Singh A.K., Singh R.P., (doi: 10.23953/cloud.ijarsg.71) | ||
Volume 4 (Year 2015) | Zonal-Level Urban Sprawl Analysis using Digitally-Merged Resourcesat-LISS IV and Cartosat-PAN Bitemporal Data | Abstract PDF |
Prakash C.R., Sreedevi B., Kishore K.Y., Venkatesh J., Dwivedi R.S., Mahbooba Asra | ||
226 - 243 of 243 Items | << < 5 6 7 8 9 10 |
*2016 Journal Impact Factor was established by dividing the number of articles published in 2014 and 2015 with the number of times they are cited in 2016 based on Google Scholar, Google Search and the Microsoft Academic Search. If ‘A’ is the total number of articles published in 2014 and 2015, and ‘B’ is the number of times these articles were cited in indexed publications during 2016 then, journal impact factor = A/B. To know More: (http://en.wikipedia.org/wiki/Impact_factor)