Revise Search
Issue | Title | |
Volume 4 (Year 2015) | Hydrological Modelling of Poondi Sub-Watershed using ArcSWAT | Abstract PDF |
Renganathan T., Silambarasan A., Dopson Reinhard Bonnke D., Shanmuga Anand A. | ||
Volume 1 (Year 2012) | Marine Fishery Information System and Aquaculture Site Selection Using Remote Sensing and GIS | Abstract PDF |
Raj chandar Padmanaban, Karuppasamy Sudalaimuthu | ||
Volume 2 (Year 2013) | Geospatial Techniques Based Assessment of Groundwater Recharge Site Suitability | Abstract PDF |
Nemika Kumari, Akhouri Pramod Krishna | ||
Volume 6 (Year 2017) | Horticultural Fruit Crop Plantations Mapping using Geo-informatics Technology in Gujarat State, India | Abstract PDF |
Vijay Singh, Ajay N. Patel, Apurva Dalwadi, Jaydipsinh Kathota, Jignesh Suthar, Manik H. Kalubarme, (doi: 10.23953/cloud.ijarsg.35) | ||
Volume 3 (Year 2014) | Land Use-Land Cover Change Detection Using Remote Sensing and GIS Techniques; Solapur District of Maharashtra, India | Abstract PDF |
P. R. Patekar, R. R. Patil | ||
Volume 4 (Year 2015) | Passive Microwave Remote Sensing of Soil Moisture: A Step-By-Step Detailed Methodology using AMSR-E Data over Indian Sub-Continent | Abstract PDF |
Gagandeep Singh, Hari Shanker Srivastava, Shashi Mesapam, Parul Patel | ||
Volume 4 (Year 2015) | The Study of Impact of Urbanization on Urban Heat Island with Temperature Variation Analysis of MODIS Data Using Remote Sensing and GIS Technology | Abstract PDF |
Usha ., Naveenchandra B., Thukaram M., Mohandas Chadaga | ||
Volume 1 (Year 2012) | Mapping and Analysis of Marine Pollution in Tuticorin Coastal Area Using Remote Sensing and GIS | Abstract PDF |
Raj chandar Padmanaban, Rejeesh Kumar Padmanaban | ||
Volume 6 (Year 2017) | A Study on Urban Flood Vulnerability in Vrishabhavathi Valley Watershed, Bengaluru, Karnataka using AHP, GIS and RS Techniques | Abstract PDF |
Meena Y.R., Anil K. Gupta, (doi: 10.23953/cloud.ijarsg.298) | ||
Volume 5 (Year 2016) | Land Use/Land Cover Change Detection and Classification using Remote Sensing and GIS Techniques: A Case Study at Siwa Oasis, Northwestern Desert of Egypt | Abstract PDF |
Abd El hay Aly Farrag, El Sayed Ahmed El Sayed, Hanaa Ahmed Megahed, (doi: 10.23953/cloud.ijarsg.80) | ||
Volume 4 (Year 2015) | Mapping of Spatio-Temporal Distribution of Mosquito Vector Density in Sitheri Hills Using GIS Technology | Abstract PDF |
P. Suganthi, M. Govindaraju, B. Sarojini Devi, Rajiv Das Kangabam, K. Suganthi, V. Thenmozhi, B. K. Tyagi | ||
Volume 2 (Year 2013) | Evaluating Impact of Coal Mining Activity on Landuse/Landcover Using Temporal Satellite Images in South Karanpura Coalfields and Environs, Jharkhand State, India | Abstract PDF |
Akshay Kumar, Arvind Chandra Pandey | ||
Volume 2 (Year 2013) | Remote Sensing and GIS Application in Change Detection Study Using Multi Temporal Satellite | Abstract PDF |
Patekar P. R., Unhale P. L. | ||
Volume 2 (Year 2013) | Integrated Land Use Planning of Aizawl District, Mizoram, India Using Geospatial Techniques | Abstract PDF |
R.K. Lallianthanga, Hmingthanpuii . | ||
Volume 4 (Year 2015) | Geomorphic Evolution of Chambal River Origin in Madhya Pradesh using Remote Sensing and GIS | Abstract PDF |
Pradeepika Kaushik, Ghosh P. | ||
Volume 3 (Year 2014) | Estimation of Evapotranspiration using MODIS Sensor Data in Udupi District of Karnataka, India | Abstract PDF |
G. Dinesh Kumar, B.M. Purushothaman, M. S. Vinaya, S. Suresh Babu | ||
Volume 4 (Year 2015) | Water Quality Assessment of River Ganga using Remote Sensing and GIS Technique | Abstract PDF |
Anju Panwar, Sapana Bartwal, Sourabh Dangwal, Ashok Aswal, Asha Bhandari, Santosh Rawat | ||
Volume 4 (Year 2015) | Remote Sensing and GIS Based Suitability Modeling of Rubia Cordifolia L. in West Kameng District of Arunachal Pradesh [India] | Abstract PDF |
Gibji Nimasow, Jawan Singh Rawat, Oyi Dai Nimasow, Gendan Tsering | ||
Volume 1 (Year 2012) | Evaluation of Fluoride Contamination in Groundwater Using Remote Sensing and GIS Techniques in Virudhunagar District, India | Abstract PDF |
Joseph Daniel, S. Karuppasamy | ||
Volume 4 (Year 2015) | Fusion of Knowledge Management for Sustainable Development of GIS & Remote Sensing | Abstract PDF |
Ved Kumar Mishra, Satya Prakash, Satyam Kumar Singh, Prashant Ankur Jain, Naveen Dwivedi, Shubha Dwivedi, Vivek Singh Pundir, Ashwani Kumar Singh | ||
Volume 6 (Year 2017) | Morphometric Analysis of Singki River Catchment using Remote Sensing & GIS: Papumpare, Arunachal Pradesh | Abstract PDF |
Mahendra S. Lodhi, Masoom Reza, (doi: 10.23953/cloud.ijarsg.32) | ||
Volume 5 (Year 2016) | Block Level Micro Watershed Prioritization Based on Morphometric and Runoff Parameters | Abstract PDF |
Kiran V.S.S., Jai Sankar G., Jagannadha Rao M., Vijaya Kumar G.T., (doi: 10.23953/cloud.ijarsg.76) | ||
Volume 3 (Year 2014) | Site Suitability for Urban Solid Waste Disposal Using Geoinformatics: A Case Study of Pune Municipal Corporation, Maharashtra, India | Abstract PDF |
Ravindra Jaybhaye, Nitin Mundhe, Bhalachandra Dorik | ||
Volume 2 (Year 2013) | Influence of Micro-Climate Parameters on Natural Vegetation – A Study on Orkhon and Selenge Basins, Mongolia, Using Landsat-TM and NOAA-AVHRR Data | Abstract PDF |
Murali Krishna Gurram, Oyuntuya Sharavjamts, Nooka Ratnam Kinthada | ||
Volume 3 (Year 2014) | Evaluating the Thermal Spatial Distribution Signature for Environmental Management and Vegetation Health Monitoring | Abstract PDF |
Anibal Gusso Anibal Gusso, Mauricio Roberto Veronez, Fernanda Robinson, Vanessa Roani, Rafaela Christ Da Silva | ||
1 - 25 of 83 Items | 1 2 3 4 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
*2016 Journal Impact Factor was established by dividing the number of articles published in 2014 and 2015 with the number of times they are cited in 2016 based on Google Scholar, Google Search and the Microsoft Academic Search. If ‘A’ is the total number of articles published in 2014 and 2015, and ‘B’ is the number of times these articles were cited in indexed publications during 2016 then, journal impact factor = A/B. To know More: (http://en.wikipedia.org/wiki/Impact_factor)