Assessment of Groundwater Vulnerability – A Case Study
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Assessment of Groundwater Vulnerability – A Case Study |
2. | Creator | Author's name, affiliation, country | Mohamed R. El Tahlawi; Mining and Metallurgical Engineering Department, Faculty of Engineering, Assiut University, Assiut City, Egypt |
2. | Creator | Author's name, affiliation, country | Mohamed Abo-El Kassem; Mining and Metallurgical Engineering Department, Faculty of Engineering, Assiut University, Assiut City, Egypt |
2. | Creator | Author's name, affiliation, country | Gamal Y. Baghdadi; Mining and Metallurgical Engineering Department, Faculty of Engineering, Assiut University, Assiut City, Egypt |
2. | Creator | Author's name, affiliation, country | Hussein A. Saleem; Mining and Metallurgical Engineering Department, Faculty of Engineering, Assiut University, Assiut City, Egypt |
2. | Creator | Author's name, affiliation, country | (doi: 10.23953/cloud.ijarsg.79) |
3. | Subject | Discipline(s) | Geology and Environment Engineering |
3. | Subject | Keyword(s) | Groundwater Vulnerability; Generic DRASTIC; Pesticide DRASTIC; Geographic Information Systems (GIS) |
3. | Subject | Subject classification | Environmental Research |
4. | Description | Abstract |
Two DRASTIC models have been used in this study, which are generic and pesticide to get the groundwater vulnerable levels to pollution in the Nile aquifer along Assiut governorate. Groundwater vulnerability maps were produced using Geographic Information Systems (GIS). It has been found in map of generic DRASTIC model that the most of the study area is covered by moderate vulnerable and high vulnerable; where 55.2 % of the area is moderately vulnerable and 35.4 % has high level of vulnerability. However in the vulnerability map generated by pesticide DRASTIC model, the results concluded that about 64% of the study area has an extreme to high vulnerability to contamination, 34.6% has a moderate vulnerability and small areas occupy about 1.4% and has a low vulnerability. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | Assiut University, Ministry of Water Resources and Irrigation (MWRI), General Administration of Groundwater in Upper Egypt, El-Minia. |
7. | Date | (YYYY-MM-DD) | 2016-02-22 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | modeling in GIS Environment |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://technical.cloud-journals.com/index.php/IJARSG/article/view/Tech-533 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Remote Sensing and GIS; Volume 5 (Year 2016) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Assiut governorate, Upper Egypt |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice.
|