Interactive Road Information System of a Modern City: A GIS and GPS-Based Approach
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Interactive Road Information System of a Modern City: A GIS and GPS-Based Approach |
2. | Creator | Author's name, affiliation, country | Kamal Kumar Tanti; Department of Physics, University of Technology and Management, Laitumkhrah Main Road, Shillong, Meghalaya, India |
3. | Subject | Discipline(s) | Remote Sensing & GIS, GPS |
3. | Subject | Keyword(s) | Information Database; Interactive Road Information System; Query-Based Services; Road Information System; Utility Services |
3. | Subject | Subject classification | Road Information System |
4. | Description | Abstract | This paper conveys the suitability and applications of GIS and GPS technology in the development of an interactive Road Information System (RIS) for a modern city, which will help the planners and administrators to identify the problems associated with rural road development activities, location and provision of appropriate facilities, monitoring and maintenance management of the assets created in the rural areas. This RIS provides an interactive information database that consists of a range of available utility services within the selected road network. This interactive system provides the end-users a list of query-based services. These query-based services include the road connectivity between any two selected points, informations about distances and accessibility, buffering-based information bank and related proximity analysis etc. It will also provide necessary details about different network analysis-based route information (e.g., alternate route, shortest possible route, finding closest facility etc.) in any selected area during various emergency situations. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2015-04-16 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://technical.cloud-journals.com/index.php/IJARSG/article/view/Tech-372 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Remote Sensing and GIS; Volume 4 (Year 2015) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice.
|