Identification and Mapping of Wasteland in Birbhum District, West Bengal
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Identification and Mapping of Wasteland in Birbhum District, West Bengal |
2. | Creator | Author's name, affiliation, country | Sahina Khatun; Research Scholar, Dept. of Geography, Visva Bharati, santiniketan, India |
2. | Creator | Author's name, affiliation, country | Gopal Chandra Debnath; Associate Professor, Dept. of Geography, Visva Bharati, santiniketan, India |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Degraded Notified Forest; GIS Technique; Land With/Without Scrub; Satellite Data; Visual Interpretation |
4. | Description | Abstract | The objective of this paper is to the identification and mapping of the wastelands using satellite data and GIS techniques of Birbhum District. The wastelands of the district are identified and categorized through the successive stages of visual interpretation of satellite data on 1:50,000 scale, field checking and final interpretation. The wasteland boundaries as well as area coverage are processed and finalized category-wise and block-wise. The study has shown that six different types of wastelands are present in the district with total coverage 14854 hectares i.e. 3.31% of total geographical area of the district. Out of these total wastelands, land with/without scrub is the most dominant type (67.44% of total wasteland of the district) followed by degraded forest (26.52%), barren hill/rocky/stony wastes (2.31%), sand riverine (2.15%), mining (1.15%) and gullied and or ravenous (0.41%). The first two categories of wastelands combinedly form majority (93.96%) while others constitute very low or negligible share in wasteland area of the district. Such type of information base is very useful in plan formulation and implementation at various levels. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2014-10-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://technical.cloud-journals.com/index.php/IJARSG/article/view/Tech-313 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Remote Sensing and GIS; Volume 3 (Year 2014) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice.
|