Integrated Land Use Planning of Aizawl District, Mizoram, India Using Geospatial Techniques
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Integrated Land Use Planning of Aizawl District, Mizoram, India Using Geospatial Techniques |
2. | Creator | Author's name, affiliation, country | R.K. Lallianthanga; Mizoram Remote Sensing Application Centre, Science & Technology, Planning Department, Aizawl, Mizoram; India |
2. | Creator | Author's name, affiliation, country | Hmingthanpuii .; Mizoram Remote Sensing Application Centre, Science & Technology, Planning Department, Aizawl, Mizoram; India |
3. | Subject | Discipline(s) | Remote sensing & GIS |
3. | Subject | Keyword(s) | Aizawl; Geospatial; GIS; Land Use Planning; Remote Sensing |
3. | Subject | Subject classification | Land use planning |
4. | Description | Abstract | This paper deals with the land use planning for improved land use system in Aizawl district, Mizoram wherein an integrated approach of land use planning had been derived using geospatial techniques. As geospatial planning has emerged as an effective and reliable platform to assist in this process of developmental planning even at the grassroots level, the present study incorporates remote sensing and GIS techniques to map land use, land cover, slope, and soil, and also to formulate viable land resource management plans for improved land use system which will be more sustainable and productive. Integration of the thematic layers in a GIS system helped in formulation of different suitable land use scenarios with economic and biophysical benefits. The study further reveals that the district has a very good potential for Agro-horticultural systems and Agri/horticultural plantations which could increase productivity of land use systems. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2013-10-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://technical.cloud-journals.com/index.php/IJARSG/article/view/Tech-170 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Remote Sensing and GIS; Volume 2 (Year 2013) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Aizawl District, Mizoram, India |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice.
|