Urban Area Delineation Using Pattern Recognition Technique
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Urban Area Delineation Using Pattern Recognition Technique |
2. | Creator | Author's name, affiliation, country | Tutu Sengupta; Maharashtra Remote Sensing Application Centre,VNIT Campus, South Ambazari Road, Nagpur & Research Scholar, Department of Physics, RTM Nagpur University, Nagpur, Maharshtra, India |
2. | Creator | Author's name, affiliation, country | Satish Sharma; Department of Electronics and Computer Science, RTM Nagpur University, Nagpur, Maharashtra, India |
2. | Creator | Author's name, affiliation, country | (doi: 10.23953/cloud.ijarsg.333) |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Remote sensing; Geographic information system; Normalised difference built up index; Fuzzy classification |
4. | Description | Abstract | Urban areas are most dynamic in terms of land use changes. The temporal changes can be monitored through satellite data and reflects the development taking place. Pattern recognition techniques are used to monitor the dynamics. In the present paper, Nagpur city urban sprawl has been studied using band ratioing techniques and fuzzy classification. The result shows an increase in the impervious layer which is the bench mark of urbanization and a corresponding decrease in the vegetation cover and the open spaces. This type of output can be used for planning of industries, garden, rejuvenation of water bodies and monitor the development activities. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2018-01-09 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://technical.cloud-journals.com/index.php/IJARSG/article/view/859 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Remote Sensing and GIS; Volume 7 (Year 2018) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice.
|