Effect of Water Content on Compressive Strength and Impact Properties of New Softwood Pallets
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Effect of Water Content on Compressive Strength and Impact Properties of New Softwood Pallets |
2. | Creator | Author's name, affiliation, country | Siripong Malasri; Professor of Civil Engineering Chair, Packaging Department Healthcare Packaging Consortium Coordinator Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | James Aflaki; Department of Mechanical Engineering, Christian Brothers University, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Ali Pourhashemi; Department of Chemical & Biochemical Engineering, Christian Brothers University, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Robert Moats; School of Engineering, Christian Brothers University, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Mallory Harvey; Department of Civil & Environmental Engineering, Christian Brothers University, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Phyo Thoon Aung; Department of Civil & Environmental Engineering, Christian Brothers University, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Katie Godwin; Healthcare Packaging Consortium, Christian Brothers University, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Wei Siow; Department of Chemical & Biochemical Engineering, Christian Brothers University, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Rhett Jordan; Department of Chemical & Biochemical Engineering, Christian Brothers University, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | James Laney; Department of Civil & Environmental Engineering, Christian Brothers University, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Nathan Sampson; Department of Packaging, Christian Brothers University, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Luis Garcia; Department of Packaging, Christian Brothers University, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Ryne Stevens; Department of Packaging, Christian Brothers University, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | (doi: 10.23953/cloud.ijapt.1) |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Mechanical Properties, Distribution Packaging, Wooden Pallets |
4. | Description | Abstract |
The effect of water content on compressive strength and impact properties of new softwood pallets was determined through four experiments. A static compression test was performed on pallet specimens with various water contents. The compressive strength drop rate was 3.4 pounds per square inch (23442 Pascal) per 1% increase of water content. A drop test was performed on pallet specimens with various water contents and cushioning materials at 12-inch (0.3048-meter) drop height. Impact acceleration increased at the rate of 0.14g per 1% increase in water content. A drop test was also performed on pallet specimens with various water contents at 18-inch (0.4572-meter) drop height. Energy absorption reduced at the rate of 0.16% per 1% increase of water content. Thus, softwood pallets, which are often left outdoors and subjected to rain water, have two potential problems with the increase in water content, i.e., reduction in compressive strength under static loading and increase in impact acceleration felt by boxes on these pallets.
|
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2013-01-24 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | doi 10.23953/cloud.ijapt.1 |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://technical.cloud-journals.com/index.php/IJAPT/article/view/Tech-39 |
10. | Identifier | Digital Object Identifier | 10.23953/Tech-39 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Packaging Technology; Vol 1, No 1 (2013) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice. |