Effect of Cushion Placed on Wooden Pallets
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Effect of Cushion Placed on Wooden Pallets |
2. | Creator | Author's name, affiliation, country | Siripong Malasri; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Ali Pourhashemi; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Robert Moats; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Mallory Harvey; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Rebecca Wauford; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | David Guerrero; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Patrick Held; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Griselda Matos Martinez; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Ebonee Malone; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Christopher Nguyen; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Matthew Ohlwein; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Ike Griffith; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Frederique Worthy; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | (doi: 10.23953/cloud.ijapt.5) |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Wooden Pallets; Free-Fall Drop; Side Impact; Cushion |
4. | Description | Abstract |
Wooden pallets are commonly dropped vertically and hit horizontally during distribution. To reduce the impact, it seems logical to place cushioning materials on a pallet. In this study an anti-vibration pad was used in free-fall vertical drop tests and horizontal impact tests of softwood pallets. Results indicate that placing cushioning materials on a pallet does in fact increase impact acceleration significantly due to the uneven surface of the top board of the pallet in the free-fall drop case and due to the additional friction force from the cushioning materials in the horizontal impact case. Thus, placing cushioning materials on wooden pallets is not recommended. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2013-12-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://technical.cloud-journals.com/index.php/IJAPT/article/view/Tech-213 |
10. | Identifier | Digital Object Identifier | 10.23953/Tech-213 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Packaging Technology; Vol 1, No 1 (2013) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice. |