Recycled Cardboard Comparison
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Recycled Cardboard Comparison |
2. | Creator | Author's name, affiliation, country | Kalli Powers; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Matthew Warren; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Ray W. Brown; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | (doi: 10.23953/cloud.ijapt.3) |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Recycled Material; Virgin Material; Environment |
4. | Description | Abstract | Three tests were conducted to determine the relative strengths of virgin and recycled cardboard. Edge crush tests were performed to measure the maximum force per inch to crush the walls of a cardboard box. Burst tests were performed to determine the pressure required to rupture the side of a cardboard box. Compression tests were used to determine the behavior of cardboard under a crushing load. All tests were performed according to TAPPI protocols at standard and extreme environmental conditions. Results showed that both recycled and virgin materials exceeded industry specifications at standard conditions but that the performance of both were severely degraded at extreme conditions with the recycled material showing the greatest degradation. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2013-10-15 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://technical.cloud-journals.com/index.php/IJAPT/article/view/Tech-179 |
10. | Identifier | Digital Object Identifier | 10.23953/Tech-179 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Packaging Technology; Vol 1, No 1 (2013) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice. |