Effect of Wet-Dry Cycles on Compressive Strength and Impact Properties of New Softwood Pallets
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Effect of Wet-Dry Cycles on Compressive Strength and Impact Properties of New Softwood Pallets |
2. | Creator | Author's name, affiliation, country | Siripong Malasri; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Mallory Harvey; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Robert Moats; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | James Aflaki; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Ali Pourhashemi; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Griselda Matos Martinez; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | Patrick Held; Healthcare Packaging Consortium, Christian Brothers University, 650 East Parkway South, Memphis, TN; United States |
2. | Creator | Author's name, affiliation, country | (doi: 10.23953/cloud.ijapt.2) |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Mechanical Properties; Softwood Wooden Pallets; Wet-dry Cycles; Static Compressive Strength; Impact Accelerations |
4. | Description | Abstract | Wood pallets are often put in circulation for several years. In a pallet’s lifetime it goes through several wet-dry cycles. In this study, softwood pallet specimens were compressed statically and impacted at different water contents through an accelerated drying process for three repeated wet-dry cycles. A static compressive strength test was performed along the grain of pallet stringers to avoid the effect of loadings in different grain directions. Instead of using the standard drop test from a drop tester, an incline impact test was performed to obtain more consistent impact accelerations. Impact data was recorded by a shock recorder to simplify the set up for the experiment. This study has found that there is no significant effect of the wet-dry cycles on static compressive strength and impact acceleration. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2013-10-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://technical.cloud-journals.com/index.php/IJAPT/article/view/Tech-172 |
10. | Identifier | Digital Object Identifier | 10.23953/Tech-172 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Packaging Technology; Vol 1, No 1 (2013) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice. |