Effect of Packaged Product Size, Weight and Shipping Location on Mean Drop Heights in the Small Parcel Shipping Environment
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Effect of Packaged Product Size, Weight and Shipping Location on Mean Drop Heights in the Small Parcel Shipping Environment |
2. | Creator | Author's name, affiliation, country | Kyle Dunno; Department of Packaging Science, Rochester Institute of Technology, 29 Lomb Memorial Drive, Rochester, NY 14623, United States |
2. | Creator | Author's name, affiliation, country | Theresa Klingshirn; Department of Packaging Science, Rochester Institute of Technology, 29 Lomb Memorial Drive, Rochester, NY 14623, United States |
2. | Creator | Author's name, affiliation, country | Amy Helenek; Department of Packaging Science, Rochester Institute of Technology, 29 Lomb Memorial Drive, Rochester, NY 14623, United States |
2. | Creator | Author's name, affiliation, country | (doi: 10.23953/cloud.ijapt.430) |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Small parcel; e-commerce; Drop height; Package size; Package weight |
4. | Description | Abstract |
This project evaluated the effects of package weight and size on the equivalent free fall drop height of instrumented packaged products traveling through the small parcel supply chain. To evaluate the relationship between package weight and drop height, the package size was kept constant and the weight of the overall system was varied. To evaluate the relationship between package size and drop height, the package weight remained constant and changes were made to the dimensional size of the container. A total of 13 round trip shipments were performed where the instrumented packages were shipped via small parcel Ground transport. Results from the study showed package dimensional size does have an affect the average drop height of a packaged product (P <0.05), but neither package weight or geographical shipping location influenced mean drop height (P >0.05). The results from this study indicate current package test standards should incorporate package dimensional size as a factor when determining the test drop height for a packaged product. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2019-08-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://technical.cloud-journals.com/index.php/IJAPT/article/view/952 |
10. | Identifier | Digital Object Identifier | 10.23953/952 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Packaging Technology; Vol 7, No 1 (2019) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice. |