Iron Ore-Dressing Plant Performance Improvement - A Case Study
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Iron Ore-Dressing Plant Performance Improvement - A Case Study |
2. | Creator | Author's name, affiliation, country | C. Rudrappa; Mineral Processing Department, VSKU PG Centre, Nandihalli-Sandur, Karnataka; India |
2. | Creator | Author's name, affiliation, country | M. R. Patil; Mineral Processing Department, VSKU PG Centre, Nandihalli-Sandur, Karnataka; India |
2. | Creator | Author's name, affiliation, country | S. J. G. Krishna; Mineral Processing Department, VSKU PG Centre, Nandihalli-Sandur, Karnataka; India |
2. | Creator | Author's name, affiliation, country | P. S. Kumar; Mineral Processing Department, VSKU PG Centre, Nandihalli-Sandur, Karnataka; India |
2. | Creator | Author's name, affiliation, country | P. C. Naganoor; Mineral Processing Department, VSKU PG Centre, Nandihalli-Sandur, Karnataka; India |
2. | Creator | Author's name, affiliation, country | B. P. Ravi; Mineral Processing Department, VSKU PG Centre, Nandihalli-Sandur, Karnataka; India |
3. | Subject | Discipline(s) | Mineral processing/Mineral engineering |
3. | Subject | Keyword(s) | Iron Ore Processing, Plant Audit |
3. | Subject | Subject classification | iron ore process improvement |
4. | Description | Abstract | The sustainable viability of mineral enterprise during recession time depends on improving concentrate product quality, generating readily salable by-products, improving recovery, throughput, and reduction of expenses at minimum unit cost rate and maximum unit profit rate. The present paper discuses the importance of process plant audit for improving the mineral processing plant performance as indicated by different case studies of iron ore dressing plants in Hospet region, Bellary, Karnataka. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | Indian Bureau of Mines, BMM Ispat ltd., |
7. | Date | (YYYY-MM-DD) | 2013-09-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Case study |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://technical.cloud-journals.com/index.php/IJAMFME/article/view/Tech-135 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Mining, Fuel and Mineral Engineering; Published Papers |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | India |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice. |